<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silverlight Buzz</title>
	<atom:link href="http://www.silverlightbuzz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverlightbuzz.com</link>
	<description>Gavin Wignall Blogs about Silverlight tutorials and examples</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Resizeable Silverlight shadow effects by Hershel Koczwara</title>
		<link>http://www.silverlightbuzz.com/2009/01/27/resizeable-silverlight-shadow-effects/comment-page-1/#comment-8447</link>
		<dc:creator>Hershel Koczwara</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=3#comment-8447</guid>
		<description>This is a really nice blog you got here. The theme is great! Color combination is awesome.</description>
		<content:encoded><![CDATA[<p>This is a really nice blog you got here. The theme is great! Color combination is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding easing and inertia to your animations in Blend by Merle Falkiewicz</title>
		<link>http://www.silverlightbuzz.com/2009/10/13/adding-easing-and-inertia-to-your-animations-in-blend/comment-page-1/#comment-8401</link>
		<dc:creator>Merle Falkiewicz</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=544#comment-8401</guid>
		<description>Great site. A lot of useful information here. I&#039;m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I&#8217;m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a paint application in Silverlight using the &#8216;Line&#8217; element by Ivan</title>
		<link>http://www.silverlightbuzz.com/2009/03/15/building-a-paint-application-in-silverlight-using-the-line-element/comment-page-1/#comment-8376</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=152#comment-8376</guid>
		<description>Cudos to you!  This is an awesome demo!</description>
		<content:encoded><![CDATA[<p>Cudos to you!  This is an awesome demo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing tools in Blend by curved corners</title>
		<link>http://www.silverlightbuzz.com/2009/10/06/drawing-tools-in-blend/comment-page-1/#comment-8294</link>
		<dc:creator>curved corners</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=504#comment-8294</guid>
		<description>[...] hovers, ... http://www.elliotswan.com title=A really sweet site&gt;Check out my curved corners ...Drawing tools in Blend Silverlight BuzzChange the values of RadiusX and RadiusY to add rounded corners to your rectangle. ... the top left [...]</description>
		<content:encoded><![CDATA[<p>[...] hovers, &#8230; <a href="http://www.elliotswan.com" rel="nofollow">http://www.elliotswan.com</a> title=A really sweet site&gt;Check out my curved corners &#8230;Drawing tools in Blend Silverlight BuzzChange the values of RadiusX and RadiusY to add rounded corners to your rectangle. &#8230; the top left [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight driving game with Farseer Physics by flash</title>
		<link>http://www.silverlightbuzz.com/2009/08/21/silverlight-driving-game-with-farseer-physics/comment-page-1/#comment-8197</link>
		<dc:creator>flash</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=449#comment-8197</guid>
		<description>I&#039;ve been reading a few posts and i&#039;m adding your blog to my rss reader , thanks !</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading a few posts and i&#8217;m adding your blog to my rss reader , thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight team integration by goudie</title>
		<link>http://www.silverlightbuzz.com/2009/01/27/silverlight-team-intergration/comment-page-1/#comment-8190</link>
		<dc:creator>goudie</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=14#comment-8190</guid>
		<description>[...] not be published) (required) Website. Powered by Wordpress. All Content (C) Lesley C Of Sh00gar. ...Silverlight team integration Silverlight BuzzGavin Wignall Blogs about Silverlight tutorials and examples ... Milford Goudie at January 13, 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] not be published) (required) Website. Powered by Wordpress. All Content (C) Lesley C Of Sh00gar. &#8230;Silverlight team integration Silverlight BuzzGavin Wignall Blogs about Silverlight tutorials and examples &#8230; Milford Goudie at January 13, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials by Expression Blend Tutorials &#171; Nirav Patel&#39;s Blog</title>
		<link>http://www.silverlightbuzz.com/tutorials/comment-page-1/#comment-8187</link>
		<dc:creator>Expression Blend Tutorials &#171; Nirav Patel&#39;s Blog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?page_id=728#comment-8187</guid>
		<description>[...] I found very good tutorials published by a blogger named &#8220;Gavin Wignall&#8221; on his blog. It will be very useful to you if you are a beginner. Have a look at : http://www.silverlightbuzz.com/tutorials/  [...]</description>
		<content:encoded><![CDATA[<p>[...] I found very good tutorials published by a blogger named &#8220;Gavin Wignall&#8221; on his blog. It will be very useful to you if you are a beginner. Have a look at : <a href="http://www.silverlightbuzz.com/tutorials/ " rel="nofollow">http://www.silverlightbuzz.com/tutorials/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up your work space in Blend by Ken Jackson</title>
		<link>http://www.silverlightbuzz.com/2009/10/02/setting-up-your-work-space-in-blend/comment-page-1/#comment-8136</link>
		<dc:creator>Ken Jackson</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=481#comment-8136</guid>
		<description>Exactly the set of items I was looking to do in Blend.</description>
		<content:encoded><![CDATA[<p>Exactly the set of items I was looking to do in Blend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metia launch Mass Effect 2 Silverlight banner with Deepzoom and Smooth Streaming! by Zebb</title>
		<link>http://www.silverlightbuzz.com/2010/01/28/metia-launch-silverlight-banner-with-deepzoom-and-smooth-streaming/comment-page-1/#comment-7712</link>
		<dc:creator>Zebb</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=780#comment-7712</guid>
		<description>Great ad!

I have a question though, I&#039;m looking to do a small silverlight project, and want to have the main area to be fairly small, then on click or mouseover I want to show a larger view (Expanded). How does that work?

Can you dynamically change the size of the control? Does the Expanded area come outside the actual silverlight control? 

Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Great ad!</p>
<p>I have a question though, I&#8217;m looking to do a small silverlight project, and want to have the main area to be fairly small, then on click or mouseover I want to show a larger view (Expanded). How does that work?</p>
<p>Can you dynamically change the size of the control? Does the Expanded area come outside the actual silverlight control? </p>
<p>Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a 360 photograph of an object with Silverlight Photosynth by uberVU - social comments</title>
		<link>http://www.silverlightbuzz.com/2010/02/24/creating-a-360-photograph-of-an-object-with-silverlight-photosynth/comment-page-1/#comment-7675</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=844#comment-7675</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by silverlightbuzz: Tried creating a 360 #Photosynth of an object in #Silverlight - going to try a journey next, maybe my lunch trip? http://tinyurl.com/yg2kzfd...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by silverlightbuzz: Tried creating a 360 #Photosynth of an object in #Silverlight &#8211; going to try a journey next, maybe my lunch trip? <a href="http://tinyurl.com/yg2kzfd.." rel="nofollow">http://tinyurl.com/yg2kzfd..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
