<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with Projection in Silverlight</title>
	<atom:link href="http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/</link>
	<description>Gavin Wignall Blogs about Silverlight tutorials and examples</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Coal</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6365</link>
		<dc:creator>Coal</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6365</guid>
		<description>As usual, your examples rock.</description>
		<content:encoded><![CDATA[<p>As usual, your examples rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mads Lee Jensen</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6343</link>
		<dc:creator>Mads Lee Jensen</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6343</guid>
		<description>awesome! thanks! :)</description>
		<content:encoded><![CDATA[<p>awesome! thanks! <img src='http://www.silverlightbuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calabonga</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6318</link>
		<dc:creator>calabonga</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6318</guid>
		<description>for loading animation this might very big size...</description>
		<content:encoded><![CDATA[<p>for loading animation this might very big size&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Все о Microsoft Silverlight » Работа с проекцией</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6309</link>
		<dc:creator>Все о Microsoft Silverlight » Работа с проекцией</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6309</guid>
		<description>This post was featured here: http://silverlightru.net/rabota-s-proekciej

[...] Думаете с помощью storyboards и behaviours нельзя сделать прекарсное приложение? Все возможно!  Gavin Wignall создал клёвый 3D эффект. Круги на сфере. Красота здесь. [...]</description>
		<content:encoded><![CDATA[<p>This post was featured here: <a href="http://silverlightru.net/rabota-s-proekciej" rel="nofollow">http://silverlightru.net/rabota-s-proekciej</a></p>
<p>[...] Думаете с помощью storyboards и behaviours нельзя сделать прекарсное приложение? Все возможно!  Gavin Wignall создал клёвый 3D эффект. Круги на сфере. Красота здесь. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel's Silverlight-Blog » Blog Archive » Die besten Silverlight-Effekte, Teil 2: 3D Partikel Effekt</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6269</link>
		<dc:creator>Daniel's Silverlight-Blog » Blog Archive » Die besten Silverlight-Effekte, Teil 2: 3D Partikel Effekt</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6269</guid>
		<description>[...] 3D Partikel Effekt von Gavin Wignall [...] This post was featured here: http://silverlightblog.danielvogt.info/effekte/die-besten-silverlight-effekte-teil-2-3d-partikel-effekt/</description>
		<content:encoded><![CDATA[<p>[...] 3D Partikel Effekt von Gavin Wignall [...] This post was featured here: <a href="http://silverlightblog.danielvogt.info/effekte/die-besten-silverlight-effekte-teil-2-3d-partikel-effekt/" rel="nofollow">http://silverlightblog.danielvogt.info/effekte/die-besten-silverlight-effekte-teil-2-3d-partikel-effekt/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiener</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6264</link>
		<dc:creator>Kiener</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6264</guid>
		<description>Cool stuff! Thank you for giving this exmaple. I think about a fancy loading animation in a Silverlight application with this.</description>
		<content:encoded><![CDATA[<p>Cool stuff! Thank you for giving this exmaple. I think about a fancy loading animation in a Silverlight application with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Playing with Projection in Silverlight ­ Silverlight Buzz -- Topsy.com</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6252</link>
		<dc:creator>Tweets that mention Playing with Projection in Silverlight ­ Silverlight Buzz -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6252</guid>
		<description>[...] This post was mentioned on Twitter by michael mcclary, michael mcclary, Gavin Wignall, Slobodan Pavkov, codenenterp and others. codenenterp said: RT @silverlightbuzz: Cool 3d effect created in Silverlight with just Storyboards and Behaviours: http://tinyurl.com/yzev62p #Silverlight #RIA #3D [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by michael mcclary, michael mcclary, Gavin Wignall, Slobodan Pavkov, codenenterp and others. codenenterp said: RT @silverlightbuzz: Cool 3d effect created in Silverlight with just Storyboards and Behaviours: <a href="http://tinyurl.com/yzev62p" rel="nofollow">http://tinyurl.com/yzev62p</a> #Silverlight #RIA #3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Wignall</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6247</link>
		<dc:creator>Gavin Wignall</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6247</guid>
		<description>All fixed, the source links should now work.</description>
		<content:encoded><![CDATA[<p>All fixed, the source links should now work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo Rohit</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6242</link>
		<dc:creator>Angelo Rohit</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6242</guid>
		<description>Very interesting! Thanks for giving us the source to tinker with. :)</description>
		<content:encoded><![CDATA[<p>Very interesting! Thanks for giving us the source to tinker with. <img src='http://www.silverlightbuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webdroid</title>
		<link>http://www.silverlightbuzz.com/2010/01/26/playing-with-projection-in-silverlight/comment-page-1/#comment-6241</link>
		<dc:creator>Webdroid</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=758#comment-6241</guid>
		<description>Dude,

Your downloads links don&#039;t work! :(

Respectfully.</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>Your downloads links don&#8217;t work! <img src='http://www.silverlightbuzz.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Respectfully.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

