<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a 3D cube with images in Silverlight 3</title>
	<atom:link href="http://www.silverlightbuzz.com/2009/06/16/creating-a-3d-cube-with-images-in-silverlight-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverlightbuzz.com/2009/06/16/creating-a-3d-cube-with-images-in-silverlight-3/</link>
	<description>Gavin Wignall Blogs about Silverlight tutorials and examples</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jess</title>
		<link>http://www.silverlightbuzz.com/2009/06/16/creating-a-3d-cube-with-images-in-silverlight-3/comment-page-1/#comment-234</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=247#comment-234</guid>
		<description>Cool post, just subscribed.</description>
		<content:encoded><![CDATA[<p>Cool post, just subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadow effect using 3D projection in Silverlight 3 &#187;</title>
		<link>http://www.silverlightbuzz.com/2009/06/16/creating-a-3d-cube-with-images-in-silverlight-3/comment-page-1/#comment-196</link>
		<dc:creator>Shadow effect using 3D projection in Silverlight 3 &#187;</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=247#comment-196</guid>
		<description>[...] Silverlight Resource        Creating a 3D cube with images in Silverlight 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Silverlight Resource        Creating a 3D cube with images in Silverlight 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links da Semana (15-19) - Gonçalo Chaves - XAML PT</title>
		<link>http://www.silverlightbuzz.com/2009/06/16/creating-a-3d-cube-with-images-in-silverlight-3/comment-page-1/#comment-192</link>
		<dc:creator>Links da Semana (15-19) - Gonçalo Chaves - XAML PT</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=247#comment-192</guid>
		<description>[...] 3D Cube com Silverligh3 – Mais um excelente exemplo :) [...]

This post has been featured at XAML PT here: http://xamlpt.com/blogs/chaves/archive/2009/06/19/links-da-semana-15-19.aspx</description>
		<content:encoded><![CDATA[<p>[...] 3D Cube com Silverligh3 – Mais um excelente exemplo <img src='http://www.silverlightbuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  [...]</p>
<p>This post has been featured at XAML PT here: <a href="http://xamlpt.com/blogs/chaves/archive/2009/06/19/links-da-semana-15-19.aspx" rel="nofollow">http://xamlpt.com/blogs/chaves/archive/2009/06/19/links-da-semana-15-19.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Wignall</title>
		<link>http://www.silverlightbuzz.com/2009/06/16/creating-a-3d-cube-with-images-in-silverlight-3/comment-page-1/#comment-185</link>
		<dc:creator>Gavin Wignall</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=247#comment-185</guid>
		<description>Remember that the current plug-in is in beta so there maybe some improvement when the live version is released. 

Also, in this example, I run the code that moves the cube every rendered frame which allows for maximum smoothness but will use up as much process as it can. If you are worried about processor speed you could limit the render speed to a fixed amount - down to around 25 frames per second before it gets too jumpy.</description>
		<content:encoded><![CDATA[<p>Remember that the current plug-in is in beta so there maybe some improvement when the live version is released. </p>
<p>Also, in this example, I run the code that moves the cube every rendered frame which allows for maximum smoothness but will use up as much process as it can. If you are worried about processor speed you could limit the render speed to a fixed amount &#8211; down to around 25 frames per second before it gets too jumpy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.silverlightbuzz.com/2009/06/16/creating-a-3d-cube-with-images-in-silverlight-3/comment-page-1/#comment-184</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 18 Jun 2009 08:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=247#comment-184</guid>
		<description>Hey, it looks great. The disadvantage of that permanently projection rendering is that the processor has a load of 30% while the cube is rotating. Is it possible to integrate a caching process?</description>
		<content:encoded><![CDATA[<p>Hey, it looks great. The disadvantage of that permanently projection rendering is that the processor has a load of 30% while the cube is rotating. Is it possible to integrate a caching process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.silverlightbuzz.com/2009/06/16/creating-a-3d-cube-with-images-in-silverlight-3/comment-page-1/#comment-181</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverlightbuzz.com/?p=247#comment-181</guid>
		<description>Hey, great post, really well written. You should write more about this.</description>
		<content:encoded><![CDATA[<p>Hey, great post, really well written. You should write more about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

